Like what you have been reading here? Subscribe now and receive email updates of our articles.

Menu

Syndicate this blog

Most Popular

Celebration Florida | Artisan Park | Market Report

July 20th, 2007 by tisner

Celebration Florida is a wonderful community designed by the Walt Disney Company.

Celebration Florida is a wonderful community designed by the Walt Disney Company. Celebration Florida is broken up into Villages. One of the many villages is Artisan Park that was developed by the St. Joe Company.

Celebration Florida is a wonderful community designed by the Walt Disney Company.   Celebration Florida is broken up into Villages.  One of the many villages is Artisan Park that was developed by the St. Joe Company.  Artisan Park is unique in Celebration because it has a private club in addition to all the amenties available to you in Celebration!

According to the Mid Florida Regional MLS there are currently for sale in the Celebration Village of Artisan Park:

  • 40 Active Condos for Sale ranging from $299,000 – $574,000
  • 11 Active Townhomes for Sale ranging from $ 424,000 – $612,723
  • 21 Active Single Family Homes for sale ranging from $496,950 – $2,200,000
  • ML#  List Price   Sold Price  Bed/Bath  HTD  Built CDOM Sold Date  LP/SqFt   SP/SqFt  LP/SP Ratio
    S4620219  $       638,950  $       638,950 3 / 2.5       3,140 2007 52 7/17/2007  $ 203.49  $ 203.49 100
    O4761812  $       789,000  $       770,000 5 / 4.5       3,724 2004 33 7/3/2007  $ 211.87  $ 206.77 97.5919
    S4615684  $       533,665  $       528,000 3 / 2.5       2,337 2006 84 6/20/2007  $ 228.35  $ 225.93 98.9385
    S4615245  $       558,000  $       558,000 4 / 2.5 &nbs

    p;     2,654

    2006 63 6/11/2007  $ 210.25  $ 210.25 100
    S4615125  $       804,580  $       800,000 4 / 3.5       3,494 2006 107 5/16/2007  $ 230.27  $ 228.96 99.4308
    S4620014  $       359,950  $       352,900 3 / 3       1,736 2005 8 5/14/2007  $ 207.34  $ 203.28 98.0414
    S4615195  $       569,500  $       564,000 2 / 2.5       2,460 2006 64 4/27/2007  $ 231.50  $ 229.27 99.0342
    S4609287  $       440,000  $       401,000 3 / 2.5       1,925 2006 189 4/18/2007  $ 228.57  $ 208.31 91.1364
    S4615682  $       508,070  $       508,070 3 / 2.5       2,337 2007 53 4/17/2007  $ 217.40  $ 217.40 100
    S4615515  $       786,600  $       775,000 4 / 3.5       3,070 2006 34 4/10/2007  $ 256.22  $ 252.44 98.5253
    S4615321  $       725,480  $       720,000 3 / 2.5       2,546 2006 36 4/2/2007  $ 284.95  $ 282.80 99.2446
    S4615721  $       618,400  $       610,000 3 / 2.5       3,140 2006 30 3/29/2007  $ 196.94  $ 194.27 98.6417
    S4615719  $       618,030  $       610,000 3 / 2.5       3,140 2006 41 3/28/2007  $ 196.82  $ 194.27 98.7007
    S4615416  $       736,250  $       740,004 3 / 3.5       3,070 2006 63 3/21/2007  $ 239.82  $ 241.04 100.5099
    S4615370  $       719,410  $       712,000 3 / 2.5       2,546 2006 30 3/21/2007  $ 282.56  $ 279.65 98.97
    S4615151  $       520,490  $       515,490 2 / 3       2,073 2006 221 3/21/2007  $ 251.08  $ 248.67 99.0394
    S4615170  $       623
    ,300
     $       612,000 3 / 2       2,233 2006 16 3/15/2007  $ 279.13  $ 274.07 98.1871
    S4615248  $       634,340  $       624,000 3 / 2.5       2,599 2006 8 2/15/2007  $ 244.07  $ 240.09 98.37
    S4608552  $       965,000  $       965,000 5 / 4.5       3,896 2005 141 2/2/2007  $ 247.69  $ 247.69 100
    O4669631  $       499,000  $       464,500 3 / 2.5       2,109 2005 259 1/5/2007  $ 236.60  $ 220.25 93.0862

 

 

Google+ Comments

Teri Isner, CIPS, CRS, GRI
Keller Williams At-The-Lakes
1170 Celebration Blvd
Suite 200
Celebration, Fl 34747

This site is proudly sponsored by Orlando FL Real Estate Kissimmee and Celebration
Copyright © 2008 Orlando FL Real Estate Kissimmee and Celebration | All Rights Reserved. Sitemap